Toronto E11 M1B 1W2 Ontario
MLS: E12103667
Added 1 day ago | For Sale
Listed by: HOMELIFE/GTA REALTY INC.
Welcome To A Bright, Spacious, 4+1 Bed 3Bath Freehold Town Home, Finished Basement, Single Car Garage & 2 Car Drive. Whole house Feature H/W Floors, New roofs Plus A W/O To A Private Backyard. Close To Ttc, 401, Schools, church, Shopping & Highways. close to Horseley hill park, Tom Longboat Jr Public School, Neilson Park, Mary Shadd Public School. This affordable home good for first time buyers also additional income from the Basement Apartment. , flexible closing. Basement rental income range from $1600-$1800
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 13 ft, 9 in x 9 ft, 11 in | |
Breakfast | 13 ft, 9 in x 9 ft, 11 in | ||
Living Room | Combined w/Dining | 19 ft, 2 in x 10 ft, 1 in | |
Dining Room | Hardwood Floor, W/O To Yard | 8 ft, 11 in x 9 ft, 7 in | |
Second | Primary Bedroom | Hardwood Floor, Closet, Window | 12 ft, 4 in x 9 ft, 7 in |
Bedroom 2 | Hardwood Floor, Closet, Window | 11 ft, 5 in x 9 ft, 7 in | |
Bedroom 3 | Hardwood Floor, Closet | 9 ft, 6 in x 9 ft, 3 in | |
Bedroom 4 | Hardwood Floor, Closet, Window | 9 ft, 1 in x 8 ft, 2 in | |
Basement | Bedroom 5 | 0 ft x 0 ft | |
Recreation | 0 ft x 0 ft | ||
Laundry | 0 ft x 0 ft | ||
Kitchen | 0 ft x 0 ft |
No property rooms available.