Richmond Hill L4C 9E9 Ontario
MLS: N12096454
Added 3 days ago | For Sale
Listed by: KELLER WILLIAMS REFERRED URBAN REALTY
Ready to move in to, offering amazing value for its larger than average lot size and larger than average interior space - and you can even customize it to your specific tastes! This is a Fabulous Extended Corner Lot with extra parking and over 4000sf of living space! Fantastic school district, including Richmond Hill Secondary and St. Theresa Secondary. Entrance to Multiple hiking and biking trails just metres away. Gorgeous Perennial gardens cultivated on the property for years, now yours to enjoy each spring and summer (see photos). Once you walk into the spacious rooms of this house, on your very own corner lot, you will see that this property is by far the best value in the neighbourhood.
Level | Type | Features | Dimensions |
---|---|---|---|
Ground | Recreation | 29 ft, 4 in x 44 ft, 1 in | |
Breakfast | 11 ft, 7 in x 7 ft, 10 in | ||
Exercise Room | 12 ft, 2 in x 16 ft, 2 in | ||
Bathroom | 11 ft, 3 in x 8 ft, 11 in | ||
Utility Room | 12 ft, 2 in x 18 ft, 5 in | ||
Kitchen | 11 ft, 7 in x 9 ft, 3 in | ||
Second | Family Room | 11 ft, 6 in x 17 ft, 6 in | |
Kitchen | 11 ft, 9 in x 12 ft, 7 in | ||
Dining Room | 11 ft, 8 in x 18 ft | ||
Living Room | 11 ft, 6 in x 16 ft, 6 in | ||
Bathroom | 6 ft, 4 in x 4 ft, 5 in | ||
Laundry | 11 ft, 8 in x 5 ft, 9 in | ||
Sunroom | 29 ft, 4 in x 11 ft | ||
Foyer | 11 ft, 9 in x 7 ft, 3 in | ||
Third | Primary Bedroom | Walk-In Closet(s) | 26 ft, 1 in x 15 ft, 8 in |
Bathroom | 10 ft, 11 in x 12 ft, 10 in | ||
Bedroom | 10 ft, 10 in x 12 ft, 2 in | ||
Bedroom 2 | 10 ft, 6 in x 10 ft, 10 in | ||
Bedroom 3 | 11 ft, 3 in x 12 ft, 6 in | ||
Bathroom | 11 ft, 3 in x 6 ft, 9 in |
No property rooms available.