Richmond Hill L4C 9L3 Ontario
MLS: N12180050
Added 3 days ago | For Lease
Listed by: LIFESTYLE/YONGE REALTY INC.
A Pie-Shaped Lot; Backs Onto Park. Updates: Kitchen, S/S Appliances/Granite Countertop/Backsplash/Valance Lighting/Pot Lights; Renovated Bathrooms; Oak Staircase W/Iron Pickets. Interlocking Stone Double Driveway. Replaced All Windows (11) Including Two Bay Windows; Professionally Landscaped Front Rock Garden; Close To Community Centre & Top Ranked High Schools
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Hardwood Floor, Combined w/Dining | 13 ft, 1 in x 11 ft, 10 in |
Dining Room | Hardwood Floor, Combined w/Living | 13 ft, 1 in x 11 ft, 10 in | |
Kitchen | Open Concept, Granite Counters, B/I Appliances | 12 ft, 2 in x 12 ft, 2 in | |
Breakfast | Hardwood Floor, Overlooks Park | 12 ft, 2 in x 9 ft, 2 in | |
Family Room | Hardwood Floor, Overlooks Park | 15 ft, 9 in x 12 ft, 2 in | |
Office | Hardwood Floor | 12 ft, 2 in x 10 ft, 10 in | |
Laundry | Laundry Sink, Access To Garage | 7 ft, 10 in x 5 ft, 3 in | |
Second | Primary Bedroom | 5 Pc Ensuite | 19 ft x 12 ft, 6 in |
Bedroom 2 | Closet | 12 ft, 6 in x 12 ft, 2 in | |
Bedroom 3 | Closet | 12 ft, 10 in x 12 ft, 2 in | |
Bedroom 4 | Closet | 12 ft, 6 in x 12 ft, 2 in | |
Other | Open Concept | 12 ft, 6 in x 6 ft, 11 in | |
Basement | Recreation | 26 ft, 3 in x 16 ft, 5 in |
No property rooms available.