Toronto W04 M6M 4A4 Ontario
MLS: W12182761
Added 2 days ago | For Sale
Listed by: ROYAL LEPAGE TERREQUITY CAPITAL REALTY
Attention Investors! Rarely Available VACANT Multiplex for Sale! 3 municipal addresses! 4 Units Property & 5 Separate Entrances! Fantastic investment situated on a wide ravine lot! 3 separate gas meters, 3 separate hydro meters. Huge Garden Shed In the Backyard! Ample Parking with Transit at Doorstep. 80 ft street frontage. Zoned To Allow To Build Up To 60 Units Building with Maximum of 6 Storeys! Unit 1 2Bed+2Bath; Unit 2 1Bed+1Bath; Unit 3 3Bed+2Bath. Unit 4 - 2Bed+2Bath. See Floor Plans Attached!
Level | Type | Features | Dimensions |
---|---|---|---|
Kitchen | 9 ft, 11 in x 9 ft, 3 in | ||
Dining Room | 9 ft, 10 in x 9 ft, 11 in | ||
Living Room | 21 ft, 11 in x 13 ft, 11 in | ||
Bedroom | 18 ft, 2 in x 10 ft, 1 in | ||
Bedroom 2 | 13 ft, 2 in x 10 ft, 1 in | ||
Main | Kitchen | 11 ft, 2 in x 14 ft, 7 in | |
Dining Room | 9 ft, 3 in x 10 ft, 11 in | ||
Living Room | 12 ft, 1 in x 14 ft, 7 in | ||
Kitchen | 6 ft, 9 in x 10 ft, 1 in | ||
Second | Primary Bedroom | 12 ft, 6 in x 14 ft, 1 in | |
Bedroom | 9 ft, 8 in x 14 ft, 11 in | ||
Bedroom | 10 ft, 1 in x 9 ft, 8 in | ||
Bedroom 2 | 10 ft, 1 in x 12 ft, 11 in | ||
Bedroom 3 | 7 ft, 10 in x 11 ft, 11 in | ||
Lower | Kitchen | 12 ft, 2 in x 13 ft, 11 in | |
Dining Room | 8 ft, 1 in x 10 ft, 1 in | ||
Bedroom | 11 ft, 1 in x 8 ft, 1 in |
No property rooms available.