Orangeville L9W 1H4 Ontario
MLS: W12597104
Added 3 hours ago | For Sale
Listed by: ONE PERCENT REALTY LTD.
ESTATE SALE. PROPERTY SOLD AS IS, WHERE IS, WITH NO WARRANTIES OR REPRESENTATIONS2 Houses In One Lot! This Unique Property Features A Fully Renovated 2 House Detached House in one lot. Perfect For Investors, Large Families, Or Those Looking To Live In One Unit And Rent Out The Other For Rental Income! A Massive 65.72' X 190.25' Private Lot, Both houses have been upgraded and are ready to move in. A 4-Car Driveway And A Prime Downtown Location. Close To Schools, Amenities, And Easy Access To Hwy 10. Whether You're A Buyer Looking To Offset Your Mortgage With Rental Income Or Seeking A Flexible Investment Opportunity, This Property Has It All! Book Your Visit Today!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | Hardwood Floor, W/O To Patio, Hardwood Floor | 14 ft, 11 in x 15 ft, 2 in |
| Kitchen | Stainless Steel Appl, Backsplash, Eat-in Kitchen | 12 ft x 15 ft, 11 in | |
| Primary Bedroom | Hardwood Floor, B/I Closet | 15 ft x 9 ft, 5 in | |
| Bedroom 2 | Hardwood Floor, B/I Closet | 8 ft, 11 in x 13 ft, 5 in | |
| Bathroom | Tile Floor, 4 Pc Bath | 6 ft, 4 in x 8 ft, 8 in | |
| Laundry | B/I Closet | 5 ft, 3 in x 7 ft, 3 in | |
| Living Room | Laminate, Open Concept | 18 ft, 11 in x 23 ft, 8 in | |
| Kitchen | Laminate, Stainless Steel Appl, Eat-in Kitchen | 9 ft, 9 in x 15 ft, 6 in | |
| Laundry | 0 ft x 0 ft | ||
| Second | Primary Bedroom | Laminate, Walk-In Closet(s) | 11 ft, 8 in x 9 ft, 10 in |
| Bedroom 2 | Laminate | 11 ft, 7 in x 10 ft, 10 in | |
| Basement | Recreation | Laminate | 28 ft x 10 ft, 1 in |
| Bedroom 3 | Laminate, B/I Closet | 36 ft, 3 in x 10 ft, 2 in |
No property rooms available.