London N5X 0H9 Ontario
MLS: X12066674
Added 18 days ago | For Lease
Listed by: CITYSCAPE REAL ESTATE LTD.
This gorgeous, detached Jackson model by Fusion Homes in the coveted Cedar Hollow community boasts oversized 2125sqft of above grade features such as Quartz counters, high quality engineered hardwood throughout except stairs, and high-quality tiles. An open concept main floor has a fully upgraded kitchen with a gas stove, a raised breakfast bar and a large great room. Second floor welcomes you with 4 bedrooms, 2 walk-in closets, 2 baths. Master bedrooms Ensuite features double sinks, soaker tub, and high seamless glass shower. Fully finished basement comes with additional 5th bedroom, a massive Rec room, a large pantry, and large full bath. Walk to Cedar Hollow public school, Thames River and trail, playground, woods, and pond.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Great Room | Hardwood Floor | 19 ft, 4 in x 16 ft |
Kitchen | Tile Floor, Breakfast Bar | 8 ft, 2 in x 14 ft, 7 in | |
Dining Room | Tile Floor, W/O To Deck | 10 ft x 14 ft, 7 in | |
Mud Room | Access To Garage | 0 ft x 0 ft | |
Second | Primary Bedroom | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) | 14 ft, 2 in x 15 ft, 6 in |
Bedroom 2 | Hardwood Floor | 10 ft x 11 ft, 5 in | |
Bedroom 3 | Hardwood Floor | 10 ft x 11 ft, 5 in | |
Bedroom 4 | Hardwood Floor, Walk-In Closet(s) | 12 ft, 3 in x 10 ft | |
Laundry | 0 ft x 0 ft | ||
Lower | Bedroom 5 | 10 ft, 2 in x 10 ft | |
Recreation | 19 ft x 16 ft, 4 in | ||
Pantry | 0 ft x 0 ft |
No property rooms available.