Hamilton L9G 0B8 Ontario
MLS: X12105789
Added 1 day ago | For Sale
Listed by: RE/MAX ESCARPMENT REALTY INC.
1-of-a-kind Ancaster home. Easy hwy access. Quality built w/every upgrade imaginable. Chefs eat-in kitchen w/island, granite & countless upgrades as well as French doors to covered porch w/electronic sunscreen leading to incredible bckyrd oasis w/ heated pool, cabana, hot tub & more. Formal Dining Rm & huge Family Rm w/gas FP. Hand scraped hrdwd throughout. 2nd level offers 4 bdrms, including a luxurious Primary w/spectacular ensuite & California walk-in. 2 additional ensuites. Fully fin bsmnt w/Theatre Rm, Games Rm, bdrm, gym & 3 pc. Oversized yard. Quite court. Excellent schools. Close to amenities, highways & Golf & CC.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 8 ft, 5 in x 19 ft, 3 in | |
Dining Room | 14 ft x 18 ft, 7 in | ||
Kitchen | Eat-in Kitchen | 17 ft x 13 ft, 3 in | |
Breakfast | W/O To Patio | 17 ft x 12 ft, 4 in | |
Living Room | Gas Fireplace | 22 ft, 5 in x 17 ft, 7 in | |
Mud Room | 0 ft x 0 ft | ||
Laundry | 11 ft, 11 in x 7 ft, 6 in | ||
Second | Bedroom 2 | 16 ft, 6 in x 11 ft, 11 in | |
Bedroom 3 | 17 ft, 6 in x 11 ft | ||
Bedroom 4 | 14 ft, 2 in x 13 ft, 10 in | ||
Primary Bedroom | 21 ft x 13 ft, 11 in | ||
Sitting | 22 ft, 6 in x 22 ft, 4 in | ||
Basement | Game Room | 25 ft, 1 in x 16 ft, 11 in | |
Recreation | 25 ft, 1 in x 16 ft, 10 in | ||
Bedroom 5 | 12 ft, 3 in x 11 ft, 1 in | ||
Exercise Room | 16 ft, 3 in x 11 ft, 8 in | ||
Utility Room | 0 ft x 0 ft |
No property rooms available.