Laurentian Hills K0J 1P0 Ontario
MLS: X12151131
Added 12 days ago | For Sale
Listed by: BENNETT PROPERTY SHOP REALTY
Stonehaven Estate: A Waterfront Jewel on the Ottawa River - Discover Stonehaven Estate at 445 Balmer Bay, Deep River, ON - a 2.64-acre waterfront masterpiece on the Ottawa River. This 8,000+ sq ft custom stone residence, with 363 ft of pristine shoreline, blends timeless elegance with modern luxury. A gated entrance and interlocking brick driveway lead to a sanctuary of sophistication. The grand foyer, adorned with custom wood and tile, opens to a chef's kitchen with a sprawling island and high-end appliances. The living room, framed by river views, invites relaxation by a custom fireplace. Ascend to the primary suite, a haven with a 4-piece ensuite, walk-in closet, and seating area. A library nook overlooks the foyer, while additional bedrooms ensure guest comfort. The walk-out lower level, with in-law suite and radiant heating, offers versatile space. A charming coach house boasts 2 bedrooms, 2.5 baths, a kitchen, and a sunroom with river vistas, plus potential for an additional apartment. Nine garage spaces, including a heated 3-bay collectors garage, cater to car enthusiasts. The private sand beach, Naylor dock with boat lift, and pumphouse beckon for water sports. A gazebo, patios, and manicured lawns create an idyllic retreat. Stonehaven offers income potential as a B&B or rental. In Deep River, ranked Canada's #1 place to live, enjoy kayaking, golf at a Stanley Thompson course, and trails. With a hospital and yacht club nearby, this estate marries adventure with serenity. For those who seek the extraordinary, Stonehaven is a legacy of luxury.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 10 ft, 3 in x 27 ft, 3 in | |
Living Room | 15 ft, 1 in x 18 ft, 9 in | ||
Dining Room | 15 ft, 2 in x 12 ft, 2 in | ||
Sunroom | 13 ft, 2 in x 19 ft, 1 in | ||
Primary Bedroom | Walk-In Closet(s), Walk-In Closet(s) | 17 ft, 4 in x 17 ft, 9 in | |
Other | 6 ft, 5 in x 5 ft, 1 in | ||
Other | 5 ft, 6 in x 5 ft, 1 in | ||
Bathroom | 6 ft, 7 in x 5 ft | ||
Laundry | 7 ft x 5 ft | ||
Bathroom | 13 ft, 11 in x 9 ft, 7 in | ||
Kitchen | 19 ft, 5 in x 13 ft, 7 in | ||
Dining Room | 12 ft, 8 in x 6 ft, 7 in | ||
Family Room | 19 ft, 6 in x 13 ft, 4 in | ||
Second | Bedroom | 19 ft, 6 in x 20 ft, 10 in | |
Other | 6 ft x 5 ft, 7 in | ||
Other | 5 ft x 6 ft, 1 in | ||
Bedroom | 15 ft, 1 in x 22 ft, 4 in | ||
Bedroom | 15 ft, 1 in x 20 ft, 4 in | ||
Bathroom | 12 ft, 10 in x 16 ft, 9 in | ||
Other | 8 ft, 2 in x 13 ft, 1 in | ||
Other | 19 ft, 9 in x 27 ft, 10 in | ||
Lower | Other | 26 ft, 3 in x 32 ft, 3 in | |
Other | 21 ft, 9 in x 4 ft, 2 in | ||
Sitting | 19 ft, 6 in x 12 ft, 8 in | ||
Other | 7 ft, 11 in x 6 ft, 2 in | ||
Utility Room | 11 ft, 1 in x 4 ft, 2 in | ||
Laundry | 13 ft, 5 in x 8 ft, 5 in | ||
Other | 15 ft, 1 in x 21 ft, 8 in | ||
Recreation | 15 ft, 2 in x 29 ft, 10 in | ||
Other | 15 ft, 1 in x 9 ft, 10 in | ||
Bathroom | 13 ft, 2 in x 9 ft, 8 in | ||
Utility Room | 5 ft x 8 ft, 9 in | ||
Bedroom | 7 ft, 10 in x 18 ft, 7 in | ||
Other | 6 ft, 11 in x 9 ft, 6 in |
No property rooms available.