Guelph N1H 2B7 Ontario
MLS: X12157937
Added 10 days ago | For Sale
Listed by: Royal LePage Royal City Realty
Exquisite Heritage Victorian in prime Guelph location, steps from Exhibition Park and a short walk to downtown's vibrant scene. This spacious residence boasts 7 beds and 7 baths, offering incredible flexibility. Imagine multi-generational living, running a Bed & Breakfast, or enjoying significant mortgage support with two separate apartments.Inside, admire the soaring 9+ foot ceilings and custom Burled Oak details. The chef's dream Paragon kitchen features top-of-the-line Fisher & Paykel and Miele appliances. Recent upgrades (approx. $600K) seamlessly blend historic elegance with modern comfort.The top floor features a private 3-bed, 2-bath apartment, perfect for family, guests, or income. The lower level offers a cozy 1-bed, 1-bath apartment ideal for in-laws, a nanny, or extra rental income. Separate entrances maximize this versatility.Enjoy the unique patterned slate roof, charming wrap-around porch, and a serene backyard oasis with a fish pond and covered pergola. A detached double garage provides ample parking. Don't miss this exceptional opportunity for flexible living and income potential in a sought-after neighbourhood!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Bay Window | 22 ft x 13 ft, 11 in |
Dining Room | Stained Glass | 16 ft, 2 in x 14 ft | |
Sitting | Electric Fireplace, 3 Pc Bath | 18 ft, 11 in x 13 ft, 10 in | |
Kitchen | B/I Appliances, B/I Dishwasher, B/I Desk | 26 ft, 8 in x 16 ft, 2 in | |
Sunroom | Electric Fireplace | 14 ft, 3 in x 7 ft, 8 in | |
Office | 17 ft x 9 ft, 10 in | ||
Bathroom | 3 Pc Bath | 13 ft, 9 in x 5 ft, 8 in | |
Laundry | 7 ft, 8 in x 7 ft, 7 in | ||
Second | Primary Bedroom | Bay Window | 18 ft, 1 in x 14 ft |
Bathroom | 4 Pc Ensuite | 12 ft, 4 in x 6 ft, 5 in | |
Bedroom 2 | 18 ft, 2 in x 14 ft, 2 in | ||
Bathroom | 3 Pc Ensuite, Walk-Out | 13 ft, 11 in x 10 ft, 8 in | |
Bedroom 3 | 14 ft x 13 ft, 10 in | ||
Bathroom | 4 Pc Bath | 9 ft, 7 in x 7 ft, 10 in | |
Laundry | 11 ft x 7 ft, 5 in | ||
Third | Living Room | Combined w/Dining | 17 ft x 11 ft, 11 in |
Kitchen | 13 ft, 5 in x 5 ft, 9 in | ||
Primary Bedroom | 4 Pc Ensuite | 15 ft, 4 in x 12 ft, 8 in | |
Bathroom | 4 Pc Ensuite | 6 ft, 9 in x 4 ft, 11 in | |
Bedroom 2 | 15 ft, 1 in x 8 ft, 10 in | ||
Bedroom 3 | 15 ft, 1 in x 8 ft, 8 in | ||
Bathroom | 4 Pc Bath | 7 ft, 7 in x 4 ft, 11 in | |
Other | 5 ft, 11 in x 13 ft, 7 in | ||
Basement | Living Room | Walk-Up | 18 ft, 2 in x 15 ft, 5 in |
Kitchen | 17 ft, 1 in x 13 ft, 10 in | ||
Bedroom | 13 ft, 2 in x 10 ft, 6 in | ||
Bathroom | 4 Pc Bath | 8 ft x 5 ft, 1 in | |
Other | 15 ft, 1 in x 10 ft, 6 in | ||
Laundry | 21 ft, 8 in x 19 ft, 11 in | ||
Utility Room | 21 ft, 8 in x 19 ft, 11 in | ||
Cold Room/Cantina | 11 ft, 7 in x 7 ft, 3 in |
No property rooms available.