Hamilton L8W 0A4 Ontario
MLS: X12162388
Added 1 day ago | For Lease
Listed by: RE/MAX DYNAMICS REALTY
AAA+ tenants only. Close to All Amenities: Schools, Shopping, easy HWY access!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Other | 22 ft, 8 in x 11 ft | |
Kitchen | 10 ft x 10 ft, 8 in | ||
Dining Room | 11 ft x 10 ft | ||
Bathroom | 0 ft x 0 ft | ||
Second | Family Room | 17 ft x 15 ft, 10 in | |
Bedroom | 14 ft, 8 in x 11 ft, 6 in | ||
Bedroom | 10 ft, 2 in x 10 ft | ||
Bedroom | 12 ft x 10 ft, 8 in | ||
Bathroom | 0 ft x 0 ft | ||
Bathroom | 0 ft x 0 ft | ||
Basement | Recreation | 20 ft, 4 in x 15 ft | |
Cold Room/Cantina | 0 ft x 0 ft | ||
Bathroom | 0 ft x 0 ft | ||
Laundry | 5 ft, 1 in x 8 ft, 1 in | ||
Other | 9 ft x 10 ft |
No property rooms available.