Manotick - Kars - Rideau Twp and Area K4M 1L3 Ontario
MLS: X12163680
Added 10 days ago | For Sale
Listed by: ROYAL LEPAGE TEAM REALTY
NO REAR NEIGHBOURS! Nestled on a quiet cul-de-sac in prestigious Manotick Estates, this exquisite 4 bedroom west facing bungalow sits on a private 1/2 acre backing on a forested ravine! Curb appeal enchants w/towering trees, interlock-lined drive & lovely gardens framing a covered entry & 2nd entry to mud/laundry rm. Boasting 2,700+ sq.ft. of convenient 1 level living + expansive finished lower level w/bedroom & full bathroom! Freshly painted & updated offering high-end finishes, incl. hardwood, high ceilings, crown molding. The grand foyer sets the stage as you enter w/sightlines to a formal dining room & great room w/gas FP. Updated chef's kitchen: luxe butler's pantry, stone counters, custom cabinets & designer backsplash, flowing to the eating area & great room w/access to a coveted covered patio. Primary retreat w/moody gas FP, spa-like ensuite & patio access. Oversized garage w/access to basement ideal for future in-law suite! Walking distance to all the amenities of the village!
Level | Type | Features | Dimensions |
---|---|---|---|
Recreation | 0 ft x 0 ft | ||
Main | Foyer | Hardwood Floor | 18 ft, 3 in x 11 ft |
Dining Room | Hardwood Floor, Crown Moulding, Formal Rm | 13 ft x 13 ft | |
Pantry | Hardwood Floor, Combined w/Dining, Combined w/Kitchen | 7 ft, 1 in x 4 ft, 3 in | |
Kitchen | B/I Oven, Eat-in Kitchen, W/O To Patio | 20 ft, 1 in x 15 ft | |
Living Room | Combined w/Kitchen, Fireplace, Pot Lights | 20 ft, 1 in x 14 ft, 11 in | |
Primary Bedroom | Hardwood Floor, Fireplace, W/O To Patio | 25 ft x 13 ft, 1 in | |
Bathroom | 5 Pc Ensuite, Soaking Tub, Separate Shower | 0 ft x 0 ft | |
Other | Walk-In Closet(s) | 9 ft, 4 in x 7 ft, 5 in | |
Bedroom | Hardwood Floor | 12 ft, 11 in x 12 ft | |
Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
Bathroom | Hardwood Floor | 17 ft x 12 ft | |
Lower | Bedroom | 41 ft x 25 ft, 1 in | |
Bathroom | 17 ft, 11 in x 12 ft | ||
3 Pc Bath | 0 ft x 0 ft | ||
Exercise Room | 28 ft, 1 in x 28 ft | ||
Utility Room | 10 ft, 1 in x 3 ft, 7 in | ||
Other | 36 ft, 5 in x 10 ft, 9 in |
No property rooms available.