Niagara Falls L2G 1Y6 Ontario
MLS: X12189229
Added 1 day ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Sold 'as is, where is' basis. Seller makes no representation and/or warranties
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 10 ft, 8 in x 7 ft, 5 in | |
Dining Room | 12 ft, 2 in x 9 ft, 8 in | ||
Living Room | 12 ft, 4 in x 11 ft, 5 in | ||
Second | Primary Bedroom | 12 ft, 1 in x 9 ft, 5 in | |
Bedroom 2 | 16 ft, 5 in x 8 ft, 8 in | ||
Bedroom 3 | 9 ft, 7 in x 9 ft |
No property rooms available.