Lambton Shores N0M 1T0 Ontario
MLS: X12194711
Added 1 day ago | For Sale
Listed by: ROYAL LEPAGE TRILAND REALTY
PREMIUM LOCATION IN HURON WOODS LOCATED ON THE SOUGHT AFTER & RARELY AVAILABLE PINETREE COURT | AT EDGE OF PINERY PARK TRAILS & BEACH ACCESS TO PRIVATE BEACH O' PINES SHORELINE | 4.5 MIN TRAIL WALK TO BEACH | LARGE BRICK HOME W/ OVERSIZED GARAGE & 4680 SQ FT OF MAXIMUM POTENTIAL | SPECTACULARLY PRIVATE 3/4 ACRE LOT! This is a very special & rarely for sale location in the Huron Woods subdivision on a cul de sac down by the beach w/ just 5 other neighbors. While the phrase "location, location, location" is obviously top of mind, this rock solid brick bungalow has a lot to offer as well! As you stroll up the generous concrete driveway w/ loads of parking, you can tell that this home was built w/ care. The perimeter of the house is surrounded by a concrete border w/ a roof & deck that were just redone in the last few years. Imagine sipping your morning coffee on the new sun deck as deer stroll through the mature woods surrounding this gorgeous landscape! Case in point, the exterior is ready to go, w/ a large garden shed to boot! As you step into the home, you are in a spacious foyer over hardwood flooring w/ an impressive brick fireplace feature. The main level boasts a vaulted beamed ceiling in the living room w/ wall to wall windows looking out at your private forest & slider door access to the updated sun deck. There is a wood fireplace that has been converted to gas & could easily go back to wood. The large master suite also walks out to the sun deck & features his & hers walk-in closets & double ensuite baths! You have ample bright & comfortable principle rooms on the main level w/ 4 bathrooms & then tons of potential to grow in the expansive lower level where most of the finishing is complete. The bones & systems are rock solid, w/ a furnace & A/C that are less than 10 years old & a washer & dry in main level laundry room w/ sink that were just updated. This eclectic house & layout offers massive potential, w/ a variety of options for a 4 to 5 bedroom conversion.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | Walk-Out, Hardwood Floor | 23 ft x 5 ft, 10 in |
Living Room | Walk-Out, Vaulted Ceiling(s), Fireplace | 23 ft x 19 ft, 2 in | |
Den | 11 ft, 7 in x 13 ft, 7 in | ||
Dining Room | 10 ft, 10 in x 15 ft, 1 in | ||
Kitchen | Combined w/Dining, Double Sink | 23 ft, 9 in x 13 ft, 4 in | |
Mud Room | Combined w/Laundry, Laundry Sink | 8 ft, 1 in x 5 ft, 3 in | |
Primary Bedroom | Ensuite Bath, Walk-Out | 24 ft, 3 in x 10 ft, 10 in | |
Bathroom | 5 Pc Ensuite | 7 ft, 5 in x 5 ft, 11 in | |
Bathroom | 3 Pc Ensuite | 8 ft x 6 ft, 11 in | |
Bedroom 2 | Semi Ensuite | 10 ft, 11 in x 12 ft, 2 in | |
Bathroom | 4 Pc Ensuite | 9 ft, 3 in x 5 ft, 11 in | |
Bathroom | 2 Pc Bath | 5 ft, 11 in x 5 ft, 3 in | |
Pantry | 6 ft, 11 in x 5 ft, 3 in | ||
Lower | Family Room | 30 ft, 5 in x 11 ft, 3 in | |
Bedroom 3 | 17 ft, 2 in x 11 ft, 3 in | ||
Exercise Room | 11 ft, 1 in x 11 ft, 2 in | ||
Workshop | 21 ft, 11 in x 11 ft, 2 in | ||
Game Room | 21 ft, 9 in x 7 ft, 7 in | ||
Utility Room | 12 ft, 3 in x 5 ft, 5 in | ||
Media Room | 11 ft, 5 in x 18 ft, 2 in | ||
Workshop | 7 ft, 7 in x 8 ft, 11 in | ||
Other | 23 ft, 5 in x 7 ft, 6 in | ||
Other | 7 ft, 7 in x 5 ft, 1 in | ||
Other | 12 ft x 5 ft, 5 in | ||
Furnace Room | 21 ft, 11 in x 11 ft, 3 in |
No property rooms available.