Orleans - Cumberland and Area K4A 1J6 Ontario
MLS: X12318493
Added 10 hours ago | For Sale
Listed by: DETAILS REALTY INC.
Huge, modern 4+2 bedroom home on a premium corner lot built in 2022, over 4,000 sq ft of living space, and loaded with upgrades! Main-floor den could even serve as a 7th bedroom, making this an ideal choice for large or multi-generational families.Why wait for the builder? With its upgrades, this home would cost approximately $1,350,000 to build today. Offered at a reduced price, it delivers unmatched value.Inside, enjoy hardwood flooring on both levels and a dream kitchen featuring a striking island with waterfall quartz wrapping on both sides a rare high-end upgrade. Upstairs, two oversized bedrooms each offer a private ensuite bathroom and walk-in closet, while the other rooms are generous and versatile. In total, the home includes 5 bathrooms.The fully finished lower level adds two bedrooms, a TV room, play area, and full bath perfect for guests, extended family, or a home office setup.Outdoors, the fenced yard includes patio stones, a gazebo, and a shed. Beautiful stainless-steel appliances are also included.Modern, expansive, and move-in ready this is a rare opportunity to own a showpiece home without the builders price tag. With todays reduction, this one is simply too good to pass up. Who will be the lucky buyer?
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | B/I Closet | 11 ft, 2 in x 6 ft, 4 in |
Living Room | Casement Windows, Combined w/Dining, Open Concept | 15 ft, 5 in x 11 ft, 3 in | |
Dining Room | Combined w/Living, Open Concept | 11 ft x 10 ft, 10 in | |
Kitchen | Pantry, Quartz Counter, Centre Island | 22 ft, 7 in x 11 ft | |
Family Room | Fireplace, Open Concept, Large Window | 22 ft, 5 in x 15 ft | |
Bedroom 5 | Combined w/Den, Above Grade Window | 11 ft, 5 in x 9 ft, 11 in | |
Powder Room | 4 ft, 10 in x 4 ft, 8 in | ||
Mud Room | Access To Garage, B/I Closet | 6 ft, 11 in x 4 ft, 11 in | |
Second | Primary Bedroom | 5 Pc Ensuite, Walk-In Closet(s) | 23 ft, 5 in x 15 ft, 7 in |
Primary Bedroom | 4 Pc Ensuite, Walk-In Closet(s) | 16 ft, 1 in x 15 ft | |
Bedroom 3 | 15 ft x 10 ft, 9 in | ||
Bedroom 4 | 13 ft, 1 in x 10 ft, 11 in | ||
Laundry | Laundry Sink | 10 ft, 11 in x 9 ft, 10 in | |
Bathroom | 4 Pc Bath | 7 ft, 8 in x 7 ft, 7 in | |
Basement | Bedroom | B/I Closet | 11 ft x 10 ft, 7 in |
Bedroom | B/I Closet | 11 ft x 9 ft, 9 in | |
Bathroom | 3 Pc Bath | 9 ft, 2 in x 6 ft | |
Sitting | 16 ft, 9 in x 10 ft, 2 in | ||
Exercise Room | 12 ft x 8 ft, 9 in | ||
Office | 7 ft, 1 in x 7 ft | ||
Other | 23 ft x 10 ft, 5 in | ||
Other | 17 ft, 6 in x 10 ft, 2 in | ||
Furnace Room | 15 ft, 8 in x 13 ft, 7 in |
No property rooms available.