Niagara Falls L2E 1H4 Ontario
MLS: X12386659
Added 2 days ago | For Sale
Listed by: KING REALTY INC.
Incredible opportunity to own this cash flowing property with gross income of $75,600 per year! This legal triplex offers 3 x 2-bedroom units with all high-end and durable finishes. This is a great turn-key multi-family for any investor with over 8 parking spots and walking distance to downtown core.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | 11 ft, 6 in x 15 ft, 11 in | |
Living Room | 12 ft, 7 in x 14 ft, 1 in | ||
Utility Room | 7 ft, 6 in x 10 ft, 2 in | ||
Bedroom | 12 ft, 2 in x 8 ft, 1 in | ||
Bedroom 2 | 12 ft, 7 in x 11 ft, 1 in | ||
Second | Living Room | 15 ft, 1 in x 14 ft, 7 in | |
Kitchen | 14 ft, 7 in x 13 ft, 7 in | ||
Primary Bedroom | 13 ft x 13 ft, 4 in | ||
Laundry | 7 ft x 6 ft, 1 in | ||
Bedroom 2 | 11 ft, 10 in x 10 ft | ||
Third | Kitchen | 9 ft, 6 in x 9 ft, 6 in | |
Dining Room | 7 ft, 1 in x 9 ft, 7 in | ||
Living Room | 15 ft, 8 in x 14 ft, 1 in | ||
Primary Bedroom | 13 ft, 1 in x 12 ft, 1 in | ||
Bedroom 2 | 9 ft x 10 ft, 10 in |
No property rooms available.