Russell K4R 0L7 Ontario
MLS: X12711414
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE PERFORMANCE REALTY
Have you been looking for a way to accommodate a home business, in-laws, rental income or all of the above without sacrificing your own space? This 2024 built home is move in ready w/ luxe design choices. A unique concept, this home was purpose built as a single family dwelling w/ 2 legal secondary units, soundproofing, hundreds of thousands in upgrades & a pie shaped south facing yard backing onto a park | Extra tall garage & oversized garage door, oversized & covered front porch, board & batten siding accentuating the stone facade, ornate rubbed oil bronze lighting & soffit potlights to add to the curb appeal. Incl. professional landscape plans | Spacious entrance leads you through oak doors w/ privacy glass to the office, mud room w/ herringbone tiles & custom millwork offering plenty of storage. Here, you will find access to the laundry closet & full bathroom w/ walk in shower (low base for accessibility). Gourmet kitchen incl. plenty of drawers, pot filler built into the stone accent wall, hidden dishwasher & spacious walk in pantry fitted w/ plenty of outlets & quartz countertops to ensure your kitchen stays free of small appliances. Top of the line Bosch appliances, incl. a 36" gas range, wall oven & speed oven combo & spacious refrigerator. The second floor features 4 bedrooms, the primary w/ walk in closet & full bathrm w/ soaker tub & glass shower | All 3 levels were upgraded to 9ft ceilings (varies with bulkheads & finishing), the 2nd level doors have been upgraded to 8ft, cream coloured baseboards & crown moulding, recessed TV mount, gas line for BBQ/pool heater | Main house stairs kept in place, allowing for flexibility to use the basement as a separate unit or part of the main house. The basement is rented month to month at market rent to a family member who is willing to stay. Market rent approx $3,500 main, $2,000 bsmt [+HWT & water], $2,200 side [+hydro & boiler]. Separate entrances, HVAC & laundry for all units. 2x hydro meters. 3x water counters.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 6 ft, 5 in x 15 ft, 7 in | |
| Office | 12 ft, 4 in x 10 ft, 6 in | ||
| Mud Room | 11 ft, 2 in x 12 ft, 2 in | ||
| Bathroom | 10 ft, 4 in x 5 ft, 4 in | ||
| Kitchen | 25 ft, 1 in x 15 ft, 8 in | ||
| Pantry | 4 ft, 10 in x 8 ft, 4 in | ||
| Living Room | 14 ft, 3 in x 16 ft | ||
| Dining Room | 10 ft, 11 in x 16 ft | ||
| Kitchen | 15 ft, 10 in x 13 ft, 3 in | ||
| Living Room | 15 ft, 10 in x 21 ft, 8 in | ||
| Laundry | 6 ft, 4 in x 3 ft, 8 in | ||
| Second | Primary Bedroom | 12 ft, 4 in x 15 ft, 3 in | |
| Other | 5 ft, 6 in x 10 ft, 8 in | ||
| Bathroom | 7 ft, 7 in x 14 ft, 8 in | ||
| Bedroom | 13 ft, 8 in x 16 ft, 7 in | ||
| Bedroom | 11 ft, 1 in x 15 ft, 4 in | ||
| Bedroom | 12 ft, 5 in x 10 ft, 2 in | ||
| Bathroom | 8 ft, 7 in x 5 ft | ||
| Basement | Living Room | 24 ft x 12 ft, 2 in | |
| Foyer | 9 ft, 11 in x 3 ft, 6 in | ||
| Kitchen | 11 ft, 10 in x 12 ft, 7 in | ||
| Laundry | 6 ft, 5 in x 5 ft, 3 in | ||
| Bedroom | 11 ft, 10 in x 12 ft, 3 in | ||
| Bedroom | 11 ft, 10 in x 12 ft, 3 in | ||
| Bathroom | 8 ft, 2 in x 4 ft, 7 in | ||
| Utility Room | 12 ft, 4 in x 6 ft, 5 in | ||
| Bedroom | 11 ft, 3 in x 12 ft, 8 in | ||
| Bedroom | 13 ft, 1 in x 8 ft, 4 in | ||
| Bathroom | 7 ft, 7 in x 7 ft, 7 in | ||
| Laundry | 7 ft, 7 in x 5 ft, 2 in |
No property rooms available.