Lincoln L0R 1B5 Ontario
MLS: X12826580
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Sold "as is where is " basis. Seller makes no representations and/or warranties. All room sizes approximate.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 18 ft, 4 in x 13 ft, 2 in | |
| Dining Room | 9 ft, 9 in x 10 ft, 3 in | ||
| Kitchen | 11 ft, 3 in x 11 ft, 6 in | ||
| Bedroom | 10 ft, 8 in x 12 ft, 7 in | ||
| Bedroom 2 | 10 ft, 8 in x 9 ft, 1 in | ||
| Bedroom 3 | 8 ft, 4 in x 9 ft | ||
| Basement | Recreation | 29 ft, 11 in x 10 ft, 6 in |
No property rooms available.