Perth East N0K 1J0 Ontario
MLS: X12835972
Added 1 hour ago | For Sale
Listed by: PEAK REALTY LTD.
A rare opportunity to own a private country retreat just 25 minutes to Waterloo and minutes from Stratford. This exceptional rural estate offers approximately 4 workable acres, 2 acres surrounding the home, and 90 acres of mature bush with over 6 km of marked grass trails. Maple trees provide syrup potential, while two ponds with sandy beach areas offer swimming, paddling, and year-round enjoyment. The renovated 6-bedroom bungalow is ideal for multi-generational living or hosting guests attending the renowned Stratford Festival, featuring a fully finished lower level with egress windows, kitchenette/wet bar, and separate walk-up entrance. Custom updates since 2005 include a beautifully crafted ash kitchen with granite countertops, expansive windows, skylights, and an open-concept layout designed for entertaining. With 5 bathrooms, hardwood and tile flooring, multiple decks, landscaped gardens, a double detached garage, additional outbuildings, and energy-efficient geothermal heating and cooling, this property blends comfort, functionality, and natural beauty. Endless recreational opportunities await - from trails and wildlife to beach days and campfire evenings - making this a truly unique lifestyle property.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 2 Pc Bath | 2 ft, 7 in x 593 ft, 10 in |
| Bathroom | 4 Pc Bath | 5 ft, 11 in x 8 ft, 3 in | |
| Bathroom | 6 Pc Ensuite | 9 ft, 9 in x 9 ft, 1 in | |
| Bedroom 2 | 9 ft, 4 in x 13 ft, 7 in | ||
| Bedroom 3 | 9 ft, 2 in x 13 ft, 6 in | ||
| Breakfast | 10 ft, 4 in x 8 ft, 8 in | ||
| Dining Room | 10 ft, 4 in x 13 ft, 9 in | ||
| Family Room | 19 ft x 19 ft, 9 in | ||
| Foyer | 7 ft, 5 in x 6 ft, 9 in | ||
| Kitchen | 14 ft, 4 in x 13 ft, 9 in | ||
| Laundry | 7 ft x 11 ft, 11 in | ||
| Living Room | 16 ft, 11 in x 14 ft, 6 in | ||
| Mud Room | 12 ft, 2 in x 4 ft, 4 in | ||
| Primary Bedroom | 20 ft, 9 in x 12 ft, 9 in | ||
| Other | 6 ft, 6 in x 8 ft, 11 in | ||
| Basement | Bathroom | 3 Pc Bath | 8 ft, 11 in x 4 ft, 2 in |
| Bathroom | 4 Pc Bath | 5 ft x 8 ft, 3 in | |
| Bedroom 3 | 14 ft, 11 in x 8 ft, 4 in | ||
| Bedroom 4 | 15 ft x 9 ft, 5 in | ||
| Bedroom 5 | 8 ft, 10 in x 10 ft, 11 in | ||
| Den | 8 ft, 10 in x 7 ft, 9 in | ||
| Dining Room | 3 ft, 8 in x 7 ft, 1 in | ||
| Other | 9 ft, 4 in x 19 ft, 2 in | ||
| Kitchen | 12 ft, 8 in x 15 ft | ||
| Recreation | 19 ft, 4 in x 18 ft, 4 in | ||
| Other | 10 ft, 7 in x 11 ft, 5 in | ||
| Other | 3 ft, 11 in x 5 ft, 5 in | ||
| Workshop | 26 ft, 8 in x 22 ft, 3 in | ||
| Utility Room | 10 ft, 7 in x 15 ft, 7 in |
No property rooms available.