Peterborough K9H 3N9 Ontario
MLS: X12860266
Added 43 minutes ago | For Sale
Listed by: EXIT REALTY LIFTLOCK
Four Self-Contained Units | Water Views | Exceptional Investment Opportunity. A rare opportunity to own a four-unit income property featuring a beautifully renovated detached 2-bedroom owner's residence with stunning water views. The bright private suite offers open-concept living, a full bath, abundant natural light, and steel roof, with efficient hydro costs of approximately $1,100 per year. The original home, built in 1867, contains two additional self-contained units, each with separate heat, hydro, and metered water, along with charming hardwood and pine floors and strong natural light. A third self-contained unit, added in 1956, offers a spacious two-level layout. Enjoy peaceful water views without the waterfront tax implications, as the shoreline on adjacent city-owned land is lovingly maintained and gardened by the current owner, creating a serene, private, park-like setting. Whether you're looking to live in one unit while generating income, create a multigenerational property, or expand your investment portfolio, this is a one-of-a-kind opportunity. The current owners unit will be vacant on closing, offering the new owner the flexibility to move in or generate rental income. Plans also exist for a 10' x 12' addition on the south/east side of Unit 4.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | Hardwood Floor | 11 ft x 7 ft, 11 in |
| Living Room | Hardwood Floor | 10 ft x 15 ft, 3 in | |
| Bedroom | Hardwood Floor | 11 ft, 7 in x 8 ft, 4 in | |
| Bedroom | Hardwood Floor | 11 ft, 7 in x 9 ft, 9 in | |
| Bathroom | 4 Pc Bath | 10 ft x 5 ft, 9 in | |
| Ground | Foyer | Hardwood Floor | 15 ft, 3 in x 13 ft, 5 in |
| Kitchen | Hardwood Floor, Eat-in Kitchen | 9 ft, 9 in x 18 ft, 1 in | |
| Living Room | Hardwood Floor | 11 ft, 3 in x 18 ft, 1 in | |
| Bedroom | 10 ft, 7 in x 15 ft, 5 in | ||
| Bedroom | Overlook Water | 10 ft, 8 in x 10 ft, 8 in | |
| Bathroom | 4 Pc Bath, Heated Floor | 7 ft, 6 in x 7 ft, 3 in | |
| Utility Room | 7 ft, 1 in x 4 ft, 2 in | ||
| Upper | Kitchen | Hardwood Floor | 7 ft, 3 in x 17 ft, 11 in |
| Dining Room | Hardwood Floor | 5 ft x 13 ft, 9 in | |
| Living Room | Hardwood Floor | 10 ft, 4 in x 13 ft, 9 in | |
| Bedroom | Hardwood Floor | 15 ft x 11 ft, 4 in | |
| Bathroom | 7 ft, 3 in x 7 ft, 2 in | ||
| Second | Living Room | Hardwood Floor | 10 ft, 11 in x 10 ft, 2 in |
| Kitchen | Hardwood Floor | 8 ft, 3 in x 13 ft, 5 in | |
| Bedroom | Hardwood Floor | 10 ft, 2 in x 13 ft, 1 in | |
| Bedroom | Hardwood Floor | 7 ft, 6 in x 12 ft, 3 in | |
| Bathroom | 4 Pc Bath | 5 ft, 5 in x 7 ft, 5 in | |
| Lower | Recreation | Hardwood Floor | 22 ft, 8 in x 17 ft, 10 in |
| Bedroom | 15 ft x 9 ft | ||
| Laundry | 7 ft, 3 in x 7 ft, 2 in | ||
| Utility Room | 12 ft, 3 in x 20 ft |
No property rooms available.