Glebe - Ottawa East and Area K1S 3Z3 Ontario
MLS: X12867856
Added 13 hours ago | For Sale
Listed by: REVEL REALTY INC.
Landmark corner triplex in the heart of the Glebe offering refined owner occupied living with excellent income and potential and over 4,775 sq ft of total living space. The award winning main residence, recipient if the 2019 GOHBA Best Renovation over $500K and featured on the 2023 Glebe Tour of Homes, underwent an extensive renovation and addition in 2017 and 2018 with exceptional craftsmanship and high end finishes throughout. The luxurious owner occupied main level unit offers 3+1 bedrooms plus a recreation room and 2+1 bathrooms. Thoughtfully designed open concept living spaces are paired with outstanding soundproofing for comfort and privacy. Enjoy a wrap around front porch and two private courtyards with low maintenance landscaping and quality exterior finishes that create seamless indoor outdoor living. Two well proportioned income suites with a separate entrance at 641 Lyon St S each feature generous private outdoor areas and dedicated parking. Unit #2 includes 2 bedrooms and 2 bathrooms with an ensuite and was renovated in 2012. Unit #3 offers 2 bedrooms and 1 bathroom plus a loft area ideal for a home office or flex space. A rare triple car garage, and oversized laneway adds significant value for the area. Strong net income and potential for suture fourth unit in the basement further enhance the investment profile. A distinguished multi residential opportunity in one of Ottawa's most established and vibrant neighborhoods. This property is exceptional!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 4 Pc Bath | 31 ft, 2 in x 19 ft, 8 in |
| Bathroom | 3 Pc Ensuite | 13 ft, 5 in x 25 ft, 11 in | |
| Primary Bedroom | 41 ft x 38 ft, 5 in | ||
| Bedroom 2 | 29 ft, 6 in x 38 ft, 5 in | ||
| Bedroom 3 | 34 ft, 1 in x 39 ft, 9 in | ||
| Dining Room | 34 ft, 1 in x 39 ft, 4 in | ||
| Kitchen | 51 ft, 6 in x 42 ft, 8 in | ||
| Living Room | 67 ft, 7 in x 45 ft, 11 in | ||
| Mud Room | Combined w/Laundry | 44 ft, 7 in x 44 ft, 7 in | |
| Upper | Loft | 92 ft, 6 in x 33 ft, 10 in | |
| Second | Bathroom | 4 Pc Bath | 19 ft, 8 in x 13 ft, 1 in |
| Bathroom | 3 Pc Ensuite | 29 ft, 6 in x 23 ft | |
| Dining Room | 45 ft, 11 in x 36 ft, 1 in | ||
| Kitchen | 43 ft x 38 ft, 9 in | ||
| Living Room | 36 ft, 5 in x 53 ft, 2 in | ||
| Primary Bedroom | 85 ft, 11 in x 41 ft, 8 in | ||
| Bedroom 2 | 36 ft, 5 in x 53 ft, 10 in | ||
| Third | Bathroom | 4 Pc Bath | 21 ft x 31 ft, 2 in |
| Dining Room | 49 ft, 10 in x 34 ft, 9 in | ||
| Kitchen | 44 ft, 3 in x 46 ft, 3 in | ||
| Living Room | 44 ft, 11 in x 61 ft, 4 in | ||
| Primary Bedroom | 44 ft, 11 in x 36 ft, 5 in | ||
| Lower | Bathroom | 3 Pc Bath | 26 ft, 3 in x 25 ft, 7 in |
| Kitchen | 9 ft, 2 in x 17 ft, 9 in | ||
| Bedroom | 30 ft, 10 in x 25 ft, 7 in | ||
| Recreation | 65 ft, 11 in x 43 ft |
No property rooms available.