Wainfleet L0S 1V0 Ontario
MLS: X12868208
Added 13 hours ago | For Sale
Listed by: RE/MAX NIAGARA REALTY LTD, BROKERAGE
You are not going to believe the space in this custom built brick bungalow in a great rural location. Minutes to historic Port Colborne Country Club and a short stroll to beautiful Lake Erie, sits this one owner contractor built side split. The main floor consists of 2200 sq feet and is comprised of a formal dining room with garden doors off the spacious main foyer. Enjoy endless family dinners in the formal dining room. You can check on the kids while you prepare dinner in the main floor kitchen while they are playing in the family room or on the rear patio through the oversized glass doors. Need room for generational living...there is 1800 sq feet in the 1st lower level with another full kitchen, living area and 2 extra bedrooms for in home work spaces. The 4 main floor bedrooms in the upper level are all a great size with lots of closets and 2 with ensuites as well as the main bath. There is more... enjoy the convenience of the main floor laundry then relax in your personal sauna and hot tub in the lower level with a walk-up to the garage. Need to get away...hang out in the workshop that is insulated and heated or contemplate your great life alongside your very own pond. All of this is offered on almost 2 acres and only moments from all of the amenities of Port Colborne with its unique eateries and fabulous boutiques.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 23 ft, 4 in x 19 ft, 1 in | |
| Kitchen | 15 ft, 5 in x 11 ft, 9 in | ||
| Sitting | 17 ft, 8 in x 16 ft | ||
| Dining Room | 15 ft, 5 in x 10 ft, 7 in | ||
| Foyer | 13 ft, 11 in x 12 ft, 1 in | ||
| Family Room | 33 ft x 16 ft, 10 in | ||
| Bathroom | 3 Pc Bath | 11 ft, 11 in x 8 ft, 9 in | |
| Bathroom | 2 Pc Bath | 10 ft, 4 in x 6 ft, 11 in | |
| Upper | Primary Bedroom | 17 ft, 9 in x 16 ft | |
| Bedroom 2 | 2 Pc Ensuite | 13 ft, 1 in x 12 ft, 6 in | |
| Bathroom | 2 Pc Ensuite | 6 ft, 8 in x 4 ft, 6 in | |
| Bedroom 3 | 12 ft, 5 in x 11 ft, 1 in | ||
| Bedroom 4 | 13 ft x 9 ft, 6 in | ||
| Bathroom | 5 Pc Bath | 9 ft, 6 in x 9 ft, 4 in | |
| Bathroom | 4 Pc Bath, Skylight | 9 ft, 5 in x 7 ft, 5 in | |
| Lower | Living Room | 20 ft, 8 in x 15 ft, 10 in | |
| Kitchen | 21 ft, 1 in x 12 ft, 10 in | ||
| Dining Room | 21 ft x 13 ft | ||
| Office | 12 ft, 6 in x 12 ft, 5 in | ||
| Other | 13 ft x 12 ft, 5 in | ||
| Other | 8 ft, 6 in x 7 ft, 7 in | ||
| Basement | Other | Sauna | 10 ft x 7 ft, 3 in |
| Other | 60 ft, 9 in x 33 ft, 4 in | ||
| Utility Room | 17 ft, 6 in x 14 ft, 8 in | ||
| Other | 21 ft, 2 in x 9 ft, 8 in |
No property rooms available.