Trent Hills K0L 1Y0 Ontario
MLS: X12870320
Added 2 days ago | For Sale
Listed by: CENTURY 21 UNITED REALTY INC.
Great investment opportunity with this well-located duplex. Each unit offers 2 bedrooms and comfortable living space. One unit is currently occupied while the other is vacant, making it ideal for investors or buyers looking to live in one unit and rent the other. The vacant unit has been remodeled and is move-in ready, and also features an attached garage and covered porch for added convenience and outdoor enjoyment. Situated on a large lot directly across the street from a school, the property is just one block from the river and downtown. Enjoy the ability to walk to shops, restaurants, and most amenities in town, making this an attractive location for both homeowners and tenants.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 15 ft, 3 in x 12 ft, 11 in | |
| Living Room | 15 ft, 2 in x 15 ft, 7 in | ||
| Den | 10 ft, 10 in x 15 ft, 7 in | ||
| Bathroom | Combined w/Laundry, 2 Pc Bath | 14 ft, 11 in x 7 ft, 1 in | |
| Kitchen | 13 ft, 2 in x 9 ft, 5 in | ||
| Living Room | 17 ft, 5 in x 16 ft, 5 in | ||
| Bedroom 2 | 10 ft, 4 in x 9 ft, 5 in | ||
| Bathroom | 2 Pc Bath | 6 ft, 1 in x 5 ft, 3 in | |
| Laundry | 6 ft, 1 in x 10 ft, 10 in | ||
| Second | Primary Bedroom | 9 ft, 3 in x 15 ft, 7 in | |
| Bedroom 2 | 9 ft, 6 in x 9 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 9 ft, 6 in x 5 ft, 5 in | |
| Primary Bedroom | 16 ft, 10 in x 16 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 8 in x 9 ft |
No property rooms available.