Hamilton L8V 5A1 Ontario
MLS: X12899736
Added 1 hour ago | For Sale
Listed by: Royal Lepage Real Estate Associates
Welcome to 9 Waldorf Court! A classic brick two storey family home tucked away on a quiet court beside Thorner Park. This spacious property offers a double car garage, 4+1 bedrooms, and 2 full plus 2 half bathrooms. The main floor features two comfortable living spaces, hardwood flooring throughout, and a bright eat in kitchen with quartz counters, sleek white cabinetry, and a gas stove. A separate dining room creates the perfect setting for family gatherings. Upstairs, the primary suite includes a beautifully updated ensuite and his and hers closets, along with three additional well sized bedrooms. The finished basement adds even more living space with an entertainment and bar area, an extra bedroom, a crafts room, and plenty of storage. Step outside to enjoy the private backyard with a concrete deck, wood pergola, gas line for the BBQ, and an inground heated pool with a brand new liner, all set on a pie shaped lot with a generous side yard that is perfect for summer lawn games. The backyard also features two sheds, multiple sitting areas, and excellent privacy to enjoy warm summer days. Conveniently located close to shopping and highway access, this is a fantastic opportunity to settle into a well maintained home in a family friendly neighbourhood.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 6 ft, 4 in x 4 ft, 5 in | |
| Living Room | Bay Window | 15 ft, 4 in x 11 ft, 10 in | |
| Dining Room | 12 ft x 11 ft, 10 in | ||
| Kitchen | Window, B/I Appliances | 13 ft, 9 in x 12 ft, 1 in | |
| Breakfast | W/O To Patio | 13 ft, 9 in x 6 ft, 11 in | |
| Family Room | Fireplace, Bay Window | 13 ft, 9 in x 19 ft, 11 in | |
| Laundry | Side Door, Laundry Sink, B/I Shelves | 6 ft, 4 in x 12 ft | |
| Bathroom | 2 Pc Bath | 2 ft, 10 in x 6 ft, 9 in | |
| Second | Primary Bedroom | 3 Pc Ensuite, Double Closet | 17 ft, 9 in x 11 ft, 7 in |
| Bathroom | 4 Pc Bath | 6 ft, 7 in x 7 ft, 11 in | |
| Bedroom | 10 ft, 10 in x 14 ft, 6 in | ||
| Bedroom | 11 ft, 2 in x 8 ft, 11 in | ||
| Bedroom | 12 ft, 5 in x 12 ft, 2 in | ||
| Lower | Recreation | Fireplace | 16 ft, 2 in x 13 ft, 5 in |
| Dining Room | 9 ft, 9 in x 13 ft, 5 in | ||
| Other | Wet Bar, B/I Bar | 9 ft, 1 in x 11 ft, 5 in | |
| Bathroom | 2 Pc Bath | 6 ft, 9 in x 3 ft, 1 in | |
| Bedroom | 11 ft, 7 in x 13 ft, 10 in | ||
| Other | 11 ft, 8 in x 12 ft, 7 in | ||
| Utility Room | 18 ft, 10 in x 6 ft | ||
| Cold Room/Cantina | 7 ft, 1 in x 3 ft, 10 in |
No property rooms available.