Stone Mills K0K 3N0 Ontario
MLS: X12939924
Added 2 hours ago | For Sale
Listed by: RE/MAX FINEST REALTY INC., BROKERAGE
Discover an exceptional investment and lifestyle opportunity with this newly built legal duplex featuring an additional in-law suite-perfect for multi-generational living or maximizing rental income. This impressive property offers a total of 8 spacious bedrooms and 4 modern bathrooms and three beautiful kitchens, thoughtfully designed with comfort and functionality in mind. Each unit showcases contemporary finishes, bright open-concept layouts, and quality craftsmanship throughout. Step outside to enjoy two large private decks, ideal for relaxing or entertaining, all set on a generous, private lot that provides both space and serenity. Ideally located in Yarker, this property offers a peaceful rural setting while being just a short drive to Napanee and Kingston-providing easy access to shopping, dining, and amenities. Whether you're an investor looking for strong income potential or a homeowner seeking flexibility and room to grow, this property delivers on every level.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 19 ft, 11 in x 20 ft, 8 in | |
| Dining Room | 8 ft, 2 in x 7 ft, 3 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 4 in x 11 ft, 9 in | |
| Primary Bedroom | 12 ft, 10 in x 11 ft, 9 in | ||
| Kitchen | 10 ft, 6 in x 13 ft, 10 in | ||
| Kitchen | 8 ft, 11 in x 15 ft, 2 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 2 in x 11 ft, 2 in | |
| Bedroom 2 | 12 ft, 8 in x 11 ft, 9 in | ||
| Living Room | 16 ft, 1 in x 14 ft, 6 in | ||
| Primary Bedroom | 11 ft, 4 in x 14 ft, 1 in | ||
| Foyer | 5 ft, 11 in x 11 ft, 1 in | ||
| Ground | Primary Bedroom | 12 ft, 7 in x 13 ft, 1 in | |
| Bedroom 2 | 9 ft x 9 ft, 7 in | ||
| Bedroom 3 | 10 ft, 1 in x 9 ft, 5 in | ||
| Bedroom 4 | 12 ft, 9 in x 14 ft, 4 in | ||
| Bathroom | 8 ft, 1 in x 11 ft, 5 in | ||
| Bathroom | 5 Pc Bath | 9 ft, 10 in x 7 ft, 10 in | |
| Primary Bedroom | 12 ft, 6 in x 10 ft, 11 in | ||
| Kitchen | 9 ft, 10 in x 9 ft, 7 in | ||
| Family Room | 16 ft, 8 in x 16 ft, 4 in | ||
| Utility Room | 9 ft, 10 in x 7 ft, 3 in | ||
| Utility Room | 9 ft, 10 in x 4 ft, 10 in | ||
| Utility Room | 7 ft, 7 in x 5 ft, 4 in |
No property rooms available.