Cornwall K6H 0H3 Ontario
MLS: X12941608
Added 1 hour ago | For Sale
Listed by: EASY LIST REALTY LTD.
*** Visit the REALTOR website for further information about this Listing *** Location, Location, Location! Beautiful well maintained large semi-detached home located in Belfort Estates. Clean and in move-in condition! Built in 2020. 1475 sq ft. 3 large Bedrooms upstairs, 3.5 bathrooms and a finished basement. Walking distance to St-Lawrence College, restaurants and grocery stores. Extras: Larger lot, Finished basement, fence, Landscaping, 8x12 shed, hot tub, natural gas hookup for BBQ, soft close kitchen cabinets, air conditioning and central vacuum. Floors are hardwood, porcelain and engineered floors.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Foyer | 7 ft, 7 in x 4 ft, 7 in | |
| Powder Room | 8 ft, 6 in x 4 ft, 11 in | ||
| Kitchen | 12 ft, 10 in x 9 ft, 2 in | ||
| Dining Room | 12 ft, 2 in x 11 ft, 2 in | ||
| Living Room | 12 ft, 10 in x 12 ft, 2 in | ||
| Second | Primary Bedroom | 15 ft, 5 in x 13 ft, 1 in | |
| Bedroom 2 | 12 ft, 2 in x 10 ft, 10 in | ||
| Bedroom 3 | 12 ft, 2 in x 10 ft, 10 in | ||
| Bathroom | 8 ft, 10 in x 4 ft, 11 in | ||
| Basement | Bathroom | 4 ft, 11 in x 8 ft, 6 in | |
| Furnace Room | 16 ft, 1 in x 5 ft, 11 in | ||
| Family Room | 19 ft, 4 in x 15 ft, 1 in |
No property rooms available.